Rubber wheels : Rubber wheels with cast iron centre
Rubber wheels with cast iron centre
1. Tread: Rubber
2. Wheel core: Aluminium
3. Color: Black, grey, bule and so on
4. Hardness: As per request
5. Diameter Rang: 100-300mm
6. Load capacity: 100-700kgs




| 产品序号 | A(in.) | B(in.) | C(in.) | D(in.) | E(in.) | F(in.) | 载重量(lbs.) |
| BNRC0420 | 4 | 2 | 2-3/16 | 1-11/16 | 2-13/16 | 1-3/16 | 300 |
| BNRC0520 | 5 | 2 | 2-3/16 | 1-11/16 | 3-15/16 | 1-3/16 | 450 |
| BNRC0620 | 6 | 2 | 2-3/16 | 1-11/16 | 4-13/16 | 1-3/16 | 500 |
| BNRC0625A | 6 | 2-1/2 | 2-3/4 | 1-11/16 | 4-13/16 | 1-3/16 | 550 |
| BNRC0625C | 6 | 2-1/2 | 3-1/4 | 2-1/2 | 4-11/16 | 1-15/16 | 700 |
| BNRC0630 | 6 | 3 | 3-1/4 | 2-1/2 | 4-11/16 | 1-15/16 | 750 |
| BNRC0820 | 8 | 2 | 2-3/16 | 1-11/16 | 6-13/16 | 1-3/16 | 800 |
| BNRC0825 | 8 | 2-1/2 | 2-3/4 | 1-11/16 | 6-13/16 | 1-3/16 | 800 |
| BNRC0825C | 8 | 2-1/2 | 3-1/4 | 2-1/2 | 6-11/16 | 1-15/16 | 900 |
| BNRC0830 | 8 | 3 | 3-1/4 | 2-1/2 | 6-11/16 | 1-15/16 | 1200 |
| BNRC1025A | 10 | 2-1/2 | 2-3/4 | 1-11/16 | 8-13/16 | 1-3/16 | 900 |
| BNRC1025C | 10 | 2-1/2 | 3-1/4 | 2-1/2 | 8-11/16 | 1-15/16 | 1000 |
| BNRC1030 | 10 | 3 | 3-1/4 | 2-1/2 | 8-11/16 | 1-15/16 | 1300 |
| BNRC1225C | 12 | 2-1/2 | 3-1/4 | 2-1/2 | 10-11/16 | 1-15/16 | 1100 |
| BNRC1230 | 12 | 3 | 3-1/4 | 2-1/2 | 10-11/16 | 1-15/16 | 1400 |


Internet Marketing by Forexporter.com, Gold Member of Soocuu.com 
Polyurethane Wheels | Polyurethane Casters | Casters Wheels|Polyurethane Roller | Polyurethane Wheels manufacturer | China Polyurethane Rollers | Nylon wheels | Nylon rollers | PU Wheel| pneumatic cylinders | Hydraulic Tools | wedding bubbles |AB Flyer | Electric Chain Hoist|sand casting | Rubber injection machine| Electric Hoists | Chain Hoist | Crimp Connector | security seals | partner | link |