Inquiry Basket > > > > Inquiry Now
Products Detail
  • Product Name: Polyurethane Wheels With Cast Iron Centre
  • Model No: Imperial
  • OR
Description:

Polyurethane Wheels With Cast Iron Centre -  Imperial
Tread: Polyurethane
Wheel Centre: Cast Iron
Color: Red, Green, Brown, Black, Yellow, Blue and so on
Hardness: As Per Request
Diameter Range: 3-16in.
Load Capacity: 300-7700lbs

Imperial
Reference
Number
A-Wheel
dia.(in.)
B-Tread
width(in.)
C-Hub
length(in.)
D-Hub
dia.(in.)
E-Centre
dia .(in.)
F-Bore
dia.(in.)
Load
Capacity(lbs.)
PC0310 3 1 1-1/2 1-7/16 2-9/16 15/16 300
PC03415 3-1/4 1-1/2 1-5/8 1-11/16 2-3/4 1-3/16 450
PC03420 3-1/4 2 2-3/16 1-11/16 2-3/4 1-3/16 600
PC0415 4 1-1/2 1-5/8 1-11/16 3-5/16 1-3/16 600
PC0420 4 2 2-3/16 1-11/16 3-9/16 1-3/16 700
PC0515 5 1-1/2 1-5/8 1-11/16 4-9/16 1-3/16 600
PC0520 5 2 2-3/16 2 4-9/16 1-3/16 900
PC0615 6 1-1/2 1-5/8 2 5-9/16 1-3/16 1000
PC0620 6 2 2-3/16 2 5-9/16 1-3/16 1200
PC0625A 6 2-1/2 2-3/4 1-11/16 5-9/16 1-3/16 1500
PC0625 6 2-1/2 2-3/4 2-1/16 5-5/16 1-15/16 1600
PC0625C 6 2-1/2 3-1/4 2-11/16 5-5/16 1-15/16 1600
PC0630 6 3 3-1/4 2-11/16 5-5/16 1-15/16 2000
PC0820 8 2 2-3/16 1-11/16 7-3/8 1-3/16 1400
PC0825A 8 2-1/2 2-3/4 1-11/16 7-7/16 1-3/16 1500
PC0825 8 2-1/2 2-3/4 2-11/16 7-5/16 1-15/16 2000
PC0825C 8 2-1/2 3-1/4 2-11/16 7-5/16 1-15/16 2000
PC0830 8 3 3-1/4 2-11/16 7-5/16 1-15/16 2500
PC0840 8 4 4-1/4 3-1/2 6-1/2 2-7/16 3200
PC1025A 10 2-1/2 2-3/4 2 9-5/16 1-3/16 1600
PC1025 10 2-1/2 2-3/4 2-11/16 9-5/16 1-15/16 2000
PC1025C 10 2-1/2 3-1/4 2-11/16 9-5/16 1-15/16 2000
PC1030 10 3 3-1/4 2-11/16 9-5/16 1-15/16  
More Photo:
related products