Wheels Made Of Ductile Iron
Color: Red, Silver, Black and so on
Diameter Range: 4-12in.
Load Capacity: 1000-7000lbs.
Reference Number
DC0415, DC0420, DC0520, DC0525, DC0620, DC0625, DC0625C, DC0630
DC0820, DC0825, DC0825C, DC0830, DC1025, DC1030, DC1230, DC1240


Ductile iron wheels Ductile iron wheels Ductile iron wheels
|
Imperial |
||||||
|
Reference Number |
A-Wheel dia.(in.) | B-Tread width(in.) | C-Hub length(in.) | D-Hub dia.(in.) | F-Bore dia.(in.) | Load Capacity(lbs.) |
| DC0415 | 4 | 1-9/16 | 2 | 1-3/4 | 1-3/16 | 1000 |
| DC0420 | 4 | 2 | 2-3/16 | 1-3/4 | 1-3/16 | 1500 |
| DC0520 | 5 | 2 | 2-3/16 | 1-3/4 | 1-3/16 | 1600 |
| DC0525 | 5 | 2-1/2 | 2-3/4 | 2-9/16 | 1-15/16 | 2000 |
| DC0620 | 6 | 2 | 2-3/16 | 1-3/4 | 1-3/16 | 1900 |
| DC0625 | 6 | 2-1/2 | 2-3/4 | 2-7/8 | 1-15/16 | 3400 |
| DC0625C | 6 | 2-1/2 | 3-1/4 | 2-7/8 | 1-15/16 | 3400 |
| DC0630 | 6 | 3 | 3-1/4 | 2-15/16 | 1-15/16 | 4800 |
| DC0820 | 8 | 2 | 2-3/16 | 1-13/16 | 1-3/16 | 2000 |
| DC0825 | 8 | 2-1/2 | 2-3/4 | 2-7/8 | 1-15/16 | 4000 |
| DC0825C | 8 | 2-1/2 | 3-1/4 | 2-7/8 | 1-15/16 | 4000 |
| DC0830 | 8 | 3 | 3-1/4 | 2-7/8 | 1-15/16 | 5600 |
| DC1025 | 10 | 2-1/2 | 2-3/4 | 2-15/16 | 1-15/16 | 4500 |
| DC1030 | 10 | 3 | 3-1/4 | 2-7/8 | 1-15/16 | 6000 |
| DC1230 | 12 | 3 | 3-1/4 | 2-7/8 | 1-15/16 | 6500 |
| DC1240 | 12 | 4 | 4-1/4 | 3-1/2 | 2-7/16 | 7000 |

Internet Marketing by Forexporter.com, Gold Member of Soocuu.com 
Polyurethane Wheels | Polyurethane Casters | Casters Wheels|Polyurethane Roller | Polyurethane Wheels manufacturer | China Polyurethane Rollers | Nylon wheels | Nylon rollers | PU Wheel| pneumatic cylinders | Hydraulic Tools | wedding bubbles |Electric Chain Hoist|sand casting | Rubber injection machine| Electric Hoists | Chain Hoist | Crimp Connector | security seals |Copper Nickel alloy | Investment Casting | PV module | AlNiCo Magnets | Nonwoven Geotextile| partner | link |